29
Sep |
|
How The Media Scares YouPosted by: Ken Himmler / Category: Economy and Stock Market |
As I went back onto my PC tonight I couldn’t help but notice the headlines "Dow Drops 770 – More Than After The Sept 11 Terrorist Attacks"! For those that read at first glance it would seem scary. For those that have better memories than that I have the real information for you. I have downloaded the Dow Index Table from September 4th 2001 to December 20, 2001. I want you to notice on September 5th 2001 the Dow was at 10,033. It then dropped to a low of 8235 on September 21st. While the 770 drop may have been bigger than the single day drop – who gives a rip?. What does that really have to do with the companies profitability that make up the Dow? – NOTHING. If you note on the table again on 12/19/2001 the Dow went back to 10,070. I feel really sorry for all those emotional people who jumped out at 8235 and only a few months later it was back above where it was before.
| Date | Open | High | Low | Close | Adj Close |
| 12/20/2001 | 10064.13 | 10141.21 | 9912.76 | 9985.18 | 9985.18 |
| 12/19/2001 | 9994.59 | 10142.95 | 9876.96 | 10070.49 | 10070.49 |
| 12/18/2001 | 9893.22 | 10066.27 | 9876.19 | 9998.39 | 9998.39 |
| 12/17/2001 | 9809.42 | 9996.25 | 9747.77 | 9891.97 | 9891.97 |
| 12/14/2001 | 9764.72 | 9888.44 | 9661.14 | 9811.15 | 9811.15 |
| 12/13/2001 | 9889.13 | 9927.95 | 9691.3 | 9766.45 | 9766.45 |
| 12/12/2001 | 9887.27 | 9985.59 | 9745.42 | 9894.81 | 9894.81 |
| 12/11/2001 | 9925.6 | 10063.98 | 9794.48 | 9888.37 | 9888.37 |
| 12/10/2001 | 10047.04 | 10123.78 | 9868.03 | 9921.45 | 9921.45 |
| 12/7/2001 | 10099.14 | 10160.24 | 9938.54 | 10049.46 | 10049.46 |
| 12/6/2001 | 10113.53 | 10220.23 | 9997.98 | 10099.14 | 10099.14 |
| 12/5/2001 | 9891.35 | 10195.04 | 9875.92 | 10114.29 | 10114.29 |
| 12/4/2001 | 9765.55 | 9937.29 | 9700.24 | 9893.84 | 9893.84 |
| 12/3/2001 | 9848.93 | 9861.94 | 9651.87 | 9763.96 | 9763.96 |
| 11/30/2001 | 9828.8 | 9945.8 | 9752.26 | 9851.56 | 9851.56 |
| 11/29/2001 | 9710.34 | 9873.29 | 9629.72 | 9829.42 | 9829.42 |
| 11/28/2001 | 9867.06 | 9889.13 | 9662.8 | 9711.86 | 9711.86 |
| 11/27/2001 | 9980.33 | 10021.48 | 9776.07 | 9872.6 | 9872.6 |
| 11/26/2001 | 9961.58 | 10054.58 | 9862.22 | 9982.75 | 9982.75 |
| 11/23/2001 | 9833.09 | 9983.24 | 9804.37 | 9959.71 | 9959.71 |
| 11/21/2001 | 9894.19 | 9932.31 | 9746.45 | 9834.68 | 9834.68 |
| 11/20/2001 | 9968.64 | 10023.37 | 9825.06 | 9901.38 | 9901.38 |
| 11/19/2001 | 9870.45 | 10040.46 | 9826.96 | 9976.46 | 9976.46 |
| 11/16/2001 | 9871.51 | 9967.94 | 9754.07 | 9866.99 | 9866.99 |
| 11/15/2001 | 9824.65 | 9967.46 | 9745.43 | 9872.39 | 9872.39 |
| 11/14/2001 | 9751.13 | 9943.18 | 9683.97 | 9823.61 | 9823.61 |
| 11/13/2001 | 9551.43 | 9811.29 | 9551.43 | 9750.95 | 9750.95 |
| 11/12/2001 | 9606.13 | 9642.25 | 9347.76 | 9554.37 | 9554.37 |
| 11/9/2001 | 9586.96 | 9692.35 | 9478.75 | 9608 | 9608 |
| 11/8/2001 | 9558.39 | 9765 | 9506.91 | 9587.52 | 9587.52 |
| 11/7/2001 | 9584.68 | 9695.67 | 9457.99 | 9554.37 | 9554.37 |
| 11/6/2001 | 9437.09 | 9627.44 | 9315.79 | 9591.12 | 9591.12 |
| 11/5/2001 | 9326.59 | 9534.58 | 9326.59 | 9441.03 | 9441.03 |
| 11/2/2001 | 9264.52 | 9406.93 | 9152.91 | 9323.54 | 9323.54 |
| 11/1/2001 | 9087.45 | 9320.77 | 8987.61 | 9263.9 | 9263.9 |
| 10/31/2001 | 9123.64 | 9281.68 | 9018.26 | 9075.14 | 9075.14 |
| 10/30/2001 | 9264.52 | 9265.34 | 9011.96 | 9121.98 | 9121.98 |
| 10/29/2001 | 9543.37 | 9543.37 | 9232.83 | 9269.5 | 9269.5 |
| 10/26/2001 | 9462.28 | 9626.54 | 9369.35 | 9545.17 | 9545.17 |
| 10/25/2001 | 9342.29 | 9491.48 | 9143.09 | 9462.9 | 9462.9 |
| 10/24/2001 | 9341.4 | 9456.4 | 9218.29 | 9345.62 | 9345.62 |
| 10/23/2001 | 9379.17 | 9499.78 | 9249.02 | 9340.08 | 9340.08 |
| 10/22/2001 | 9203.91 | 9438.75 | 9101.08 | 9377.03 | 9377.03 |
| 10/19/2001 | 9162.81 | 9278.36 | 9027.74 | 9204.11 | 9204.11 |
| 10/18/2001 | 9230.75 | 9310.33 | 9061.02 | 9163.22 | 9163.22 |
| 10/17/2001 | 9389.76 | 9539.22 | 9199.89 | 9232.97 | 9232.97 |
| 10/16/2001 | 9346.31 | 9479.37 | 9239.68 | 9384.23 | 9384.23 |
| 10/15/2001 | 9340.84 | 9417.51 | 9181.07 | 9347.62 | 9347.62 |
| 10/12/2001 | 9409.07 | 9426.3 | 9146.34 | 9344.16 | 9344.16 |
| 10/11/2001 | 9242.63 | 9522.61 | 9204.04 | 9410.45 | 9410.45 |
| 10/10/2001 | 9052.3 | 9305.97 | 8975.15 | 9240.86 | 9240.86 |
| 10/9/2001 | 9066.56 | 9168.42 | 8927.34 | 9052.44 | 9052.44 |
| 10/8/2001 | 9115.75 | 9187.85 | 8937.86 | 9067.94 | 9067.94 |
| 10/5/2001 | 9058.83 | 9208.41 | 8894.47 | 9119.77 | 9119.77 |
| 10/4/2001 | 9127.24 | 9259.61 | 8982.28 | 9060.88 | 9060.88 |
| 10/3/2001 | 8946.02 | 9193.32 | 8800.99 | 9123.78 | 9123.78 |
| 10/2/2001 | 8836.69 | 9001.03 | 8737.61 | 8950.59 | 8950.59 |
| 10/1/2001 | 8845.97 | 8931.7 | 8659.9 | 8836.83 | 8836.83 |
| 9/28/2001 | 8679.07 | 8945.68 | 8633.75 | 8847.56 | 8847.56 |
| 9/27/2001 | 8567.46 | 8757.47 | 8398.14 | 8681.42 | 8681.42 |
| 9/26/2001 | 8660.06 | 8766.81 | 8457.37 | 8567.39 | 8567.39 |
| 9/25/2001 | 8605.59 | 8778.23 | 8435.56 | 8659.97 | 8659.97 |
| 9/24/2001 | 8242.32 | 8733.39 | 8242.32 | 8603.86 | 8603.86 |
| 9/21/2001 | 8356.56 | 8484.22 | 7926.93 | 8235.81 | 8235.81 |
| 9/20/2001 | 8375.72 | 8711.38 | 8304.45 | 8376.21 | 8376.21 |
| 9/19/2001 | 8903.54 | 8990.37 | 8453.01 | 8759.13 | 8759.13 |
| 9/18/2001 | 8922.7 | 9126.89 | 8743.91 | 8903.4 | 8903.4 |
| 9/17/2001 | 9294.55 | 9294.55 | 8755.46 | 8920.7 | 8920.7 |
| 9/10/2001 | 9603.36 | 9740.44 | 9431.07 | 9605.51 | 9605.51 |
| 9/7/2001 | 9841.25 | 9842.08 | 9507.04 | 9605.85 | 9605.85 |
| 9/6/2001 | 10028.35 | 10053.73 | 9762.03 | 9840.84 | 9840.84 |
| 9/5/2001 | 9998.12 | 10140.79 | 9820.98 | 10033.27 | 10033.27 |
| 9/4/2001 | 9946.98 | 10238.5 | 9858.34 | 9997.49 | 9997.49 |


















