30
Sep |
|
Black Monday October 19th 1987Posted by: Ken Himmler / Category: Economy and Stock Market |
While I am on a roll I have to go back to another crash. October 19th 1987. The market dropped from 2246 on October 16th 1987 to 1738 on the 19th. This represented a drop of 29%. We dropped only 7% today, not quite a comparison and oh by the way did I say the Dow was at 1738?
| Date | Open | High | Low | Close | Adj Close |
| 10/30/1987 | 1965.68 | 2049.07 | 1965.68 | 1993.53 | 1993.53 |
| 10/29/1987 | 1849.3 | 1971.98 | 1849.3 | 1938.33 | 1938.33 |
| 10/28/1987 | 1846.49 | 1904.51 | 1767.74 | 1846.82 | 1846.82 |
| 10/27/1987 | 1806.7 | 1904.68 | 1806.7 | 1846.49 | 1846.49 |
| 10/26/1987 | 1881.8 | 1881.8 | 1774.04 | 1793.93 | 1793.93 |
| 10/23/1987 | 1950.43 | 1993.87 | 1898.54 | 1950.76 | 1950.76 |
| 10/22/1987 | 2004.97 | 2004.97 | 1837.86 | 1950.43 | 1950.43 |
| 10/21/1987 | 1951.76 | 2081.07 | 1951.76 | 2027.85 | 2027.85 |
| 10/20/1987 | 1738.74 | 2067.47 | 1616.21 | 1841.01 | 1841.01 |
| 10/19/1987 | 2164.16 | 2164.16 | 1677.55 | 1738.74 | 1738.74 |
| 10/16/1987 | 2355.09 | 2396.21 | 2207.73 | 2246.73 | 2246.73 |
| 10/15/1987 | 2412.7 | 2439.78 | 2345.63 | 2355.09 | 2355.09 |













